Home / Project
Explore our portfolio to see how we bring vision to life through expert planning, skilled execution, and unwavering dedication to client satisfaction.
Number | Project Name | Client | Duration | Completed | Scope | +References Contact | |
---|---|---|---|---|---|---|---|
1 | Health Center Construction in Kalaty Newe - Erbil city | KRG | 360 Days | 2012 | Full Construction | +964750 471 6913 | |
2 | Health center in Sharawani - Erbil city | KRG | 330 Days | 2013 | Construction | +964750 4602973 | |
3 | Health center type C - Erbil city | KRG | 300 Days | 2014 | Construction | +964750 4478548 | |
4 | Security Fence for UN Compound - Erbil city | KRG | 300 Days | 2014 | Construction | +9.6475E+12 | |
5 | Thalassemia Center - Erbil city | KRG | 550 Days | 2014 | Construction | +9.6475E+12 | |
6 | 2nd Wing of Kurani Ainkawa Multi-Purpose Hall | UNDP | 180 Days | 2015 | Construction | +9.6475E+12 | |
7 | Health Center in KaLaty Newe - Erbil | KRG | 420 Days | 2015 | Construction | +9.6475E+12 | |
8 | Renovation of Mulla Afendy RCDC Center - Erbil City | UNDP | 90 Days | 2015 | Renovation & Prefab Construction | +9.64771E+12 | |
9 | UNDP Office - Erbil Compound | UNDP | 25 Days | 2016 | Prefab Construction | +9.6475E+12 | |
10 | WHO New Office | WHO | 25 Days | 2016 | Prefab Construction | +9.64751E+12 | |
11 | WFP Office - Erbil Compound | WFP | 25 Days | 2016 | Prefab Construction | +9.64781E+12 | |
12 | Construction Tools Equipment and Supplies | World Vision KRI | 10 Days | 2016 | Supplying | +9.64751E+12 | |
13 | Modification of UNDP Offices & Furniture Supplying | UNDP | 25 Days | 2016 | Modification & Supplying | +9.6475E+12 | |
14 | Modification of UNFPA Offices | UNFPA | 20 Days | 2016 | Modification | +9.6475E+12 | |
15 | Construction and Furnishing of Residential Engineering Offices in 132 KV TAL AWENAT | UNDP | 30 Days | 2016 | Prefab Construction | +9.64751E+12 | |
16 | Renovation of Houses in Hardan - Ninawa City | UN-HABITAT | 25 Days | 2016 | Renovation | +9.6475E+12 | |
17 | Supplying of Shelter Kits | UN-HABITAT | 25 Days | 2016 | Supplying | +9.6475E+12 | |
18 | Construction of Prefab Offices for UNDP Main Office | UNDP | 30 Days | 2017 | Prefab Construction | +9.6475E+12 | |
19 | Renovation of Central Emergency Hospital – Erbil City | WHO | 30 Days | 2017 | Renovation | +9.64751E+12 | |
20 | Installation of MSU Rub Hall for All Camps in Iraq | WFP | 360 Days | 2017 | Installation | +9.64783E+12 | |
21 | Supplying and Installing Concrete T-Walls for Athba & Hammam Alee Hospital - Mosul City | WHO | 15 Days | 2017 | Supplying | +9.64751E+12 | |
22 | Renovation of Al-Aqsa PHC | UNDP | 45 Days | 2017 | Rehabilitation | +9.6475E+12 | |
23 | Rehabilitation of Al-Karama PHC | UNDP | 40 Days | 2017 | Rehabilitation | +9.6475E+12 | |
24 | Fire Safety Requirement for the UN Common Services Generators | UNDP | 30 Days | 2017 | Construction & Supplying | +9.6475E+12 | |
25 | Renovation of Water Resource Directory in Talkaf | UNDP | 40 Days | 2017 | Renovation | +9.6475E+12 | |
26 | Rehabilitation of Municipality Building in Al Hamdaniya and Karamless | UNDP | 60 Days | 2017 | Rehabilitation | +9.6475E+12 | |
27 | Renovation of Education Directorate Building in Talkef | UNDP | 45 Days | 2017 | Renovation | +9.6475E+12 | |
28 | Renovation and Supplying of Goods to Bartella Operation Room | UNDP | 15 Days | 2017 | Renovation & Supplying | +9.6475E+12 | |
29 | Rehabilitation of Modern Shops in Bashiqa Ninawa | UNDP | 60 Days | 2017 | Rehabilitation | +9.64771E+12 | |
30 | Construction of Three Gamalon Warehouses in Kokjaly | UNDP | 70 Days | 2017 | Construction | +9.6475E+12 | |
31 | Renovation of Directorate Education Warehouses in Karama | UNDP | 40 Days | 2017 | Renovation | +9.6475E+12 | |
32 | Renovation for the Talkef Mayor Building | UNDP | 65 Days | 2017 | Renovation | +9.6475E+12 | |
33 | Rehabilitation of Al-Manara PHC | UNDP | 45 Days | 2018 | Renovation | +9.64754E+11 | |
34 | Rehabilitation of Hajj Ali PHC | UNDP | 45 Days | 2018 | Rehabilitation | +9.6475E+12 | |
35 | Rehabilitation of Vocational Training Center in Mosul City | UNDP | 150 Days | 2018 | Rehabilitation | +9.6475E+12 | |
36 | Rehabilitation of the Seed Testing Certification Department | UNDP | 60 Days | 2018 | Rehabilitation | +9.6475E+12 | |
37 | Rehabilitation of the Municipality Equipment Workshop Building in Hammam Aleel | UNDP | 45 Days | 2018 | Rehabilitation | +9.64771E+12 | |
38 | Renovation of the Computer & Medical Instruments Engineer Building of the Technical Engineering College in Mosul City | UNDP | 60 Days | 2018 | Renovation | +9.6475E+12 | |
39 | Rehabilitation of the Administration Building Badosh Cement Factory | UNDP | 90 Days | 2018 | Rehabilitation | +9.6475E+12 | |
40 | Renovation of Store Education in Talaafer | UNDP | 75 Days | 2018 | Renovation | +9.6475E+12 | |
41 | Supplying Furnished Caravans to Rabiaa | WFP | 20 Days | 2018 | Supplying | +9.64781E+12 | |
42 | Renovation of 15 Schools in Hawijja | UNICEF | 60 Days | 2018 | Renovation | +9.6477E+12 | |
43 | Renovation of 13 Schools in Hawijja | UNICEF | 60 Days | 2018 | Renovation | +9.6477E+12 | |
44 | Renovation of 5 Schools in Hawijja | UNICEF | 60 Days | 2018 | Renovation | +9.6477E+12 | |
45 | Renovation of 6 Schools in Hawijja | UNICEF | 60 Days | 2018 | Renovation | +9.6477E+12 | |
46 | Rehabilitation of the Municipality Building in Hatra | UNDP | 60 Days | 2019 | Renovation | +9.64751E+12 | |
47 | Rehabilitation of 6 Schools in Khanaqeen and Garmyan | UNICEF | 45 Days | 2019 | Renovation | +9.64751E+12 | |
48 | Water Network in Bardarash Camp | REACH | 40 Days | 2019 | Water Network | +9.6475E+12 | |
49 | Rehabilitation of 8 Prefabricated Schools in Duhok City | UNICEF | 60 Days | 2019 | Renovation | +9.6475E+12 | |
50 | Rehabilitation of 7 Schools in Ninawa City | UNICEF | 60 Days | 2019 | Renovation | +9.6475E+12 | |
51 | Rehabilitation of 15 Schools in Erbil and Ninawa City | UNICEF | 90 Days | 2019 | Renovation | +9.64751E+12 | |
52 | Construction of 6 6-Classroom School in Tarash - Gwear | Private Sector-Zheer Company | 150 Days | 2019 | Construction | +9.6475E+12 | |
53 | Rehabilitation of Detention Center in Talkaif District - Ninawa City | UNICEF | 60 Days | 2019 | Renovation | +9.6475E+12 | |
54 | Rehabilitation of 21 Schools in Kirkuk Governorate | UNICEF | 65 Days | 2020 | Renovation | +9.64751E+12 | |
55 | Renovation of Wells in Sinjar and Talafer Ninawa Governorate | UNICEF | 30 Days | 2020 | Renovation | +9.64781E+12 | |
56 | Rehabilitation of Police Station in Hamam Aleel Sub-District – Ninawa Governorate | UNDP | 180 Days | 2020 | Rehabilitation | +9.6475E+12 | |
57 | Rehabilitation of Male Student House (Dormitory) in Hawija District Kirkuk Governorate | UNDP | 210 Days | 2020 | Rehabilitation | +9.6477E+12 | |
58 | Rehabilitation of Women's Dormitory in Northern Technical University (NTU) | UNDP | 240 Days | 2020 | Rehabilitation | +9.6475E+12 | |
59 | Rehabilitation of Three Strategic Warehouses for the Department of Agriculture in Hawija-Kirkuk Governorate | UNDP | 100 Days | 2020 | Rehabilitation | +9.6477E+12 | |
60 | Rehabilitation of 9 Schools in Sinjar – Ninawa City | UNICEF | 100 Days | 2021 | Rehabilitation | +9.64751E+12 | |
61 | Construction of Sky Towers in Erbil City | Sky Towers | 300 Days | 2021 | Construction | +9.6475E+12 | |
62 | Rehabilitation of 19 Schools in Mosul - Ninawa City | UNICEF | 108 Days | 2021 | Rehabilitation | +9.64751E+12 | |
63 | Rehabilitation of Nine Schools in Refugee Camps in Duhok Governorate | UNICEF | 100 Days | 2021 | Rehabilitation | +9.64751E+12 | |
64 | Rehabilitation of 14 Schools in Duhok Governorate | UNICEF | 105 Days | 2021 | Rehabilitation | +9.64751E+12 | |
65 | Rehabilitation of 14 Refugee/IDP Camp Schools in Erbil & Sulaymaniyah Governorates | UNICEF | 65 Days | 2021 | Rehabilitation | +9.64751E+12 | |
66 | Improvement of UNDP Storage Containers - UNDP Erbil Office | UNDP | 30 Days | 2021 | Renovation | +9.64751E+12 | |
67 | Rehabilitation of the Sewage Box in Bahzani Ninawa Governorate | Mosul Sewage Directorate | 60 Days | 2021 | Rehabilitation | +9.6475E+12 | |
68 | Rehabilitation of Al Rashidya Pumping Station Ninawa Governorate | Mosul Sewage Directorate | 90 Days | 2021 | Rehabilitation | +9.6475E+12 | |
69 | Construction of Distribution Network in Halabja (Water Supply Improvement Project Kurdistan Region II Package 4) | Voltic Engineering Company | 60 Days | 2021 | Water Network Construction | +9.6475E+12 | |
70 | Supplying and Installation of Submersible Pumps for Schools in Sinjar and Telafar | UNICEF | 28 Days | 2021 | Supplying & Installation | +9.64751E+12 | |
71 | Rehabilitation of Schools in Sinjar Talafer and Talkiaf Ninawa Governorate | UNICEF | 90 Days | 2021 | Renovation | +9.64781E+12 | |
72 | Rehabilitation of Maternity Hall in Zab - Kirkuk Governorate | UNDP | 180 Days | 2022 | Rehabilitation | +9.6477E+12 | |
73 | Construction of Prefab School in Halabja | UNICEF | 90 Days | 2022 | Construction | +9.64751E+12 | |
74 | Supplying and Installing a Water Treatment Plant in Munera Village Ninawa Governorate | Ninawa Governorate | 120 Days | 2022 | Water Treatment | +9.6477E+12 | |
75 | Conversion of Residential First Floor in Building B to Offices for UNITAD in Erbil Compound | UNITAD | 70 Days | 2022 | Rehabilitation | +9.6475E+12 | |
76 | Site Preparation of Shredder Rooms for 11 PHCCs in Sulaymaniyah | UNDP | 600 Days | 2023 | Rehabilitation | +9.6475E+12 | |
77 | Site Preparation of Shredders Rooms for 9 PHCCs in Kirkuk Lot 7 | UNDP | 60 Days | 2023 | Rehabilitation | +9.6475E+12 | |
78 | Rehabilitation and Provision of Furniture for Sherqat Public Library - Salahaddin Governorate | UNDP | 100 Days | 2023 | Rehabilitation | +9.6477E+12 | |
79 | Rehabilitation of Agriculture Warehouse in Riyadh - Kirkuk Governorate | UNDP | 120 Days | 2023 | Rehabilitation | +9.6477E+12 | |
80 | Reconstruction and Supplying Furniture for Al Qayyarah Civil Defense Building - Ninawa Governorate | UNDP | 270 Days | 2023 | Reconstruction | +9.6475E+12 | |
81 | Construction of the Zummar Judicial Complex Building in Zummar Ninawa Governorate | UNDP | 300 Days | 2023 | Construction | +9.6475E+12 | |
82 | Rehabilitation of Qassamya School in Abbasi - Hawija District - Kirkuk Governorate | UNDP | 180 Days | 2023 | Rehabilitation | +9.6477E+12 | |
83 | Rehabilitation of Al-Zab Water Directorate - Hawija-Kirkuk Governorate | UNDP | 90 Days | 2023 | Rehabilitation | +9.6477E+12 | |
84 | Rehabilitation of Helwa Police Station in Hawija District Kirkuk Governorate | UNDP | 180 Days | 2023 | Rehabilitation | +9.6477E+12 | |
85 | Rehabilitation of Door Al Qaida Water Treatment Compact Unit | UNICEF | 60 Days | 2023 | Rehabilitation | +9.64781E+12 | |
86 | Construction and Rehabilitation of Youth Centers in Nineveh Governorate | ILO | 150 Days | 2023 | Construction | +9.64781E+12 | |
87 | Rehabilitation of Makuk Water Treatment Plant (200 M3) in Makuk Village Ninawa Governorate | Ninawa Governorate | 180 Days | 2023 | Rehabilitation | +9.64773E+12 | |
At JwaniShaar Company, every project reflects our commitment to excellence, innovation, and quality. From large-scale construction developments to specialized engineering, IT infrastructure, and firefighting system installations, we deliver solutions that stand the test of time.